PC
I built VR Ready PC.
My VR Ready PC 

Parts
Parts | Model | Price (Jan 2016) | Detail |
Case | SilverStone SST-ML08B-H | 14,263 yen (brand new item) | |
Power | SilverStone SST-SX500-LG | 14,655 yen (brand new item) | 500W. |
Mother board | ASRock H170M-ITX/ac | 8,254 yen (used item) | |
CPU | Intel Core i5 6600K BOX | 28,340 yen (non-used item) | It's a bit higher than Haswell i5-4590 in Skylake. (ref1, ref2) |
Memory | Crucial CT2K8G4DFD8213 (DDR4 PC4-17000 8GB*2) | 8,850 yen (brand new item) | |
Video card | ZOTAC ZTGTX97-4GD501/ZT-90101-10P (GeForce GTX970) | 36,296 yen (used item) | I decided to use a short card to be able to use the 3.5-inch bay.(203.96mm)![]() |
Storage | SanDisk SSD PLUS SDSSDA-240G-J25C | 8,294 yen (brand new item) | |
CPU cooler | SilverStone SST-AR06 | 5,060 yen (brand new item) | the TDP of 6600K is 91W. This coller support 95W. |
grease | Arctic Silver 5 | 1,070 yen (brand new item) | silver grease. |
OS | Windows 10 Home | 14,904 yen (brand new item) | |
Total | 139,986 yen |
Photos
Outer
Inner
Rift Compatibility Check tool shows "You’re Ready for Oculus Rift".
Monitor
I use a monitor which I made with the panel of iPad3 (written in Japanese).
Benchmark
FIRE STRIKE 1.1 shows 9271 for "Gaming PC (Oculus Rift recommended spec)".
Palmer said "As long as you are over 9000, you should be alright.".
GeForce Driver was 361.43.
Setting | GPU Clock Offset (base is 1216MHz) | Mem Clock Offset (base is 7010MHz) | Power | FIRE STRIKE 1.1 score |
Normal | +0MHz | +0MHz | +0% | 8819 |
Custom | +37MHz | +25MHz | +0% | 9276 |
Quick Boost's "3D" | +50MHz | +35MHz | +5% | 9404 |
Quick Boost's "3D+" | +70MHz | +35MHz | +10% | 9488 |
Size and Weight
Size: 87mm (W) x 380mm (H) x 370mm (D).
Weight: 5.9kg.